| language | contribute | build | visitors* | translators | completion |
|---|---|---|---|---|---|
| Simplified Chinese (zh-cn) | platform | ✓ in switcher | 1,738,149 | 234 | |
| Spanish (es) | repository | ✓ in switcher | 1,085,725 | 310 | |
| Portuguese as spoken in Brasil (pt-br) | platform | ✓ in switcher | 519,055 | 156 | |
| Japanese (ja) | platform | ✓ in switcher | 1,521,600 | 47 | |
| Ukrainian (uk) | platform | ✓ | 266,754 | 15 | |
| Korean (ko) | repository | ✓ in switcher | 431,107 | 22 | |
| Traditional Chinese (zh-tw) | repository | ✓ in switcher | 460,814 | 118 | |
| French (fr) | repository | ✓ in switcher | 799,555 | 241 | |
| Polish (pl) | platform | ✓ in switcher | 51,393 | 25 | |
| Indonesian (id) | repository | ✓ | 10,152 | 24 | |
| Greek (gr) | repository | ✗ | 0 | 13 | |
| Turkish (tr) | repository | ✓ in switcher | 27,828 | 29 | |
| Italian (it) | repository | ✓ in switcher | 32,850 | 3 | |
| Russian (ru) | repository | ✗ | 0 | 16 | |
| Arabic (ar) | repository | ✗ | 0 | 3 | |
| Hindi as spoken in India (hi-in) | repository | ✗ | 0 | 1 | |
| Persian (fa) | repository | ✗ | 0 | 5 | |
| Marathi (mr) | repository | ✗ | 0 | 1 | |
| Hungarian (hu) | repository | ✗ | 0 | 1 | |
| Portuguese (pt) | repository | ✗ | 0 | 0 | |
| Lithuanian (lt) | repository | ✗ | 0 | 0 | |
| Bengali as spoken in India (bn-in) | repository | ✗ | 0 | 0 |
* sum of daily unique visitors since 8 June 2024
For more information about translations, see the Python Developer’s Guide.
Last updated at Tuesday, 11 March 2025, 23:22:29 UTC (in 9:13 minutes).